Levels
22 | 10,000 | 20,000 | 20,000 | 60 min. |
12:00
|
23 | 10,000 | 25,000 | 25,000 | 60 min. |
13:00
|
Pausa | | | | 15 min. |
14:00
|
24 | 15,000 | 30,000 | 30,000 | 60 min. |
14:15
|
25 | 20,000 | 40,000 | 40,000 | 60 min. |
15:15
|
Pausa | | | | 15 min. |
16:15
|
26 | 25,000 | 50,000 | 50,000 | 60 min. |
16:30
|
27 | 30,000 | 60,000 | 60,000 | 60 min. |
17:30
|
Pausa | | | | 15 min. |
18:30
|
28 | 40,000 | 80,000 | 80,000 | 60 min. |
18:45
|
29 | 50,000 | 100,000 | 100,000 | 60 min. |
19:45
|
Pausa | | | | 15 min. |
20:45
|
30 | 50,000 | 125,000 | 125,000 | 60 min. |
21:00
|
31 | 75,000 | 150,000 | 150,000 | 60 min. |
22:00
|
Pausa | | | | 15 min. |
23:00
|
     |
 | Loading… |
|
General information
Date |
11/10/2023 12:00 PM |
Buyin |
500.00 + 55.00 € |
K.O. |
- |
Starting chips |
30,000 |
Punctuality |
0 |
Entries |
18 |
Registration end |
Livello 13 |
Leagues |
|
Stats
Timer |
Livello 29 - 58 min. |
Players |
0/18 |
Average |
0 |
Chips |
10,770,000 |
Total pot |
172,320.00 € |
Status |
Aperto |
Updated to |
11/10/2023 8:43 PM |
|
|
|
 | Loading… |
Payouts
# 1 | 34,410.00 | 19.97% |
|
# 2 | 27,310.00 | 15.85% |
|
# 3 | 15,840.00 | 9.19% |
|
# 4 | 12,040.00 | 6.99% |
|
# 5 | 9,480.00 | 5.50% |
|
# 6 | 7,410.00 | 4.30% |
|
# 7 | 5,660.00 | 3.29% |
|
# 8 | 4,290.00 | 2.49% |
|
# 9 | 3,110.00 | 1.81% |
|
# 10 | 2,470.00 | 1.43% |
|
# 11 | 2,470.00 | 1.43% |
|
# 12 | 2,470.00 | 1.43% |
|
# 13 | 2,050.00 | 1.19% |
|
# 14 | 2,050.00 | 1.19% |
|
# 15 | 2,050.00 | 1.19% |
|
# 16 | 2,050.00 | 1.19% |
|
# 17 | 1,730.00 | 1.00% |
|
# 18 | 1,730.00 | 1.00% |
|
# 19 | 1,730.00 | 1.00% |
|
# 20 | 1,730.00 | 1.00% |
|
# 21 | 1,520.00 | 0.88% |
|
# 22 | 1,520.00 | 0.88% |
|
# 23 | 1,520.00 | 0.88% |
|
# 24 | 1,520.00 | 0.88% |
|
# 25 | 1,520.00 | 0.88% |
|
# 26 | 1,520.00 | 0.88% |
|
# 27 | 1,330.00 | 0.77% |
|
# 28 | 1,330.00 | 0.77% |
|
# 29 | 1,330.00 | 0.77% |
|
# 30 | 1,330.00 | 0.77% |
|
# 31 | 1,330.00 | 0.77% |
|
# 32 | 1,330.00 | 0.77% |
|
# 33 | 1,170.00 | 0.68% |
|
# 34 | 1,170.00 | 0.68% |
|
# 35 | 1,170.00 | 0.68% |
|
# 36 | 1,170.00 | 0.68% |
|
# 37 | 1,170.00 | 0.68% |
|
# 38 | 1,170.00 | 0.68% |
|
# 39 | 1,020.00 | 0.59% |
|
# 40 | 1,020.00 | 0.59% |
|
# 41 | 1,020.00 | 0.59% |
|
# 42 | 1,020.00 | 0.59% |
|
# 43 | 1,020.00 | 0.59% |
|
# 44 | 1,020.00 | 0.59% |
|
     |
 | Loading… |
|