Levels
1 | 25 | 50 | | 10 min. |
|
2 | 50 | 100 | | 10 min. |
|
3 | 75 | 150 | | 10 min. |
|
4 | 100 | 200 | 200 | 10 min. |
|
5 | 150 | 300 | 300 | 10 min. |
|
6 | 200 | 400 | 400 | 10 min. |
|
7 | 300 | 600 | 600 | 10 min. |
|
8 | 400 | 800 | 800 | 10 min. |
|
Pausa | | | | 15 min. |
|
9 | 500 | 1,000 | 1,000 | 10 min. |
|
10 | 600 | 1,200 | 1,200 | 10 min. |
|
11 | 800 | 1,600 | 1,600 | 10 min. |
|
12 | 1,000 | 2,000 | 2,000 | 10 min. |
|
13 | 1,200 | 2,400 | 2,400 | 10 min. |
|
14 | 1,500 | 3,000 | 3,000 | 10 min. |
|
15 | 2,000 | 4,000 | 4,000 | 10 min. |
|
16 | 2,500 | 5,000 | 5,000 | 10 min. |
|
Pausa | | | | 15 min. |
|
17 | 3,000 | 6,000 | 6,000 | 10 min. |
|
18 | 4,000 | 8,000 | 8,000 | 10 min. |
|
19 | 5,000 | 10,000 | 10,000 | 10 min. |
|
20 | 6,000 | 12,000 | 12,000 | 10 min. |
|
21 | 8,000 | 16,000 | 16,000 | 10 min. |
|
22 | 10,000 | 20,000 | 20,000 | 10 min. |
|
23 | 12,000 | 24,000 | 24,000 | 10 min. |
|
24 | 15,000 | 30,000 | 30,000 | 10 min. |
|
Pausa | | | | 15 min. |
|
25 | 20,000 | 40,000 | 40,000 | 10 min. |
|
26 | 25,000 | 50,000 | 50,000 | 10 min. |
|
27 | 30,000 | 60,000 | 60,000 | 10 min. |
|
28 | 40,000 | 80,000 | 80,000 | 10 min. |
|
29 | 50,000 | 100,000 | 100,000 | 10 min. |
|
30 | 60,000 | 120,000 | 120,000 | 10 min. |
|
31 | 80,000 | 160,000 | 160,000 | 10 min. |
|
32 | 100,000 | 200,000 | 200,000 | 10 min. |
|
Pausa | | | | 15 min. |
|
33 | 120,000 | 240,000 | 240,000 | 10 min. |
|
34 | 150,000 | 300,000 | 300,000 | 10 min. |
|
35 | 200,000 | 400,000 | 400,000 | 10 min. |
|
36 | 300,000 | 600,000 | 600,000 | 10 min. |
|
     |
 | Loading… |
|
General information
Date |
9/18/2021 12:00 PM |
Buyin |
150.00 + 15.00 € |
K.O. |
- |
Starting chips |
10,000 |
Punctuality |
0 |
Entries |
36 |
Registration end |
Livello 0 |
Leagues |
|
Stats
Timer |
Livello 18 - 3 min. |
Players |
0/36 |
Average |
0 |
Chips |
360,000 |
Total pot |
5,400.00 € |
Status |
Concluso |
Updated to |
9/19/2021 8:10 AM |
|
|
|
 | Loading… |
 | Loading… |
|