Ingame players
#1 |  |
Morten Antonsen
| 61,500 |
21-2
| 78.77 |
#2 |  |
Jari Mika Juhani Mähönen
| 55,000 |
22-3
| 51.97 |
#3 |  |
Teemu Antti Kangasvieri
| 54,600 |
22-4
| 40.74 |
#4 |  |
Michael Schmitz
| 40,400 |
22-2
| 34.28 |
#5 |  |
Jeraint James Hazan
| 34,000 |
22-5
| 29.99 |
#6 |  |
Kim Torvard Källman
| 31,800 |
18-4
| 26.88 |
#7 |  |
Antti Tapani Tiainen
| 27,200 |
18-5
| 24.51 |
#8 |  |
Tuomas Antero Röppänen
| 23,000 |
21-4
| 22.62 |
#9 |  |
Corbin Benjamin White
| 22,400 |
22-1
| 21.08 |
#10 |  |
Kimmo Matias Kurko
| 21,900 |
21-6
| 19.78 |
#11 |  |
Timo Tuomas Lämsä
| 14,400 |
18-1
| 18.69 |
#12 |  |
Espen Smorholm Sandvik
| 12,000 |
18-6
| 17.73 |
#13 |  |
Seppo Paavo Parkkinen
| 11,200 |
18-2
| 16.90 |
#14 |  |
Janne M. T. Nevalainen
| 10,800 |
21-1
| 16.17 |
#15 |  |
Gunnar Wedde
| 7,600 |
21-3
| 15.51 |
     |
Levels
1 | 25 | 25 | 25 | 20 min. |
|
2 | 25 | 50 | 25 | 20 min. |
|
3 | 50 | 100 | 25 | 20 min. |
|
4 | 75 | 150 | 25 | 20 min. |
|
5 | 100 | 200 | 50 | 20 min. |
|
6 | 150 | 300 | 50 | 20 min. |
|
7 | 200 | 400 | 50 | 20 min. |
|
Pausa | | | | 15 min. |
|
8 | 300 | 600 | 100 | 30 min. |
|
9 | 400 | 800 | 100 | 30 min. |
|
10 | 500 | 1,000 | 100 | 30 min. |
|
11 | 600 | 1,200 | 200 | 30 min. |
|
Pausa | | | | 15 min. |
|
12 | 800 | 1,600 | 200 | 30 min. |
|
13 | 1,000 | 2,000 | 200 | 30 min. |
|
14 | 1,200 | 2,400 | 300 | 30 min. |
|
15 | 1,500 | 3,000 | 300 | 30 min. |
|
16 | 2,000 | 4,000 | 400 | 30 min. |
|
Pausa | | | | 15 min. |
|
17 | 2,500 | 5,000 | 500 | 30 min. |
|
18 | 3,000 | 6,000 | 600 | 30 min. |
|
19 | 4,000 | 8,000 | 800 | 30 min. |
|
20 | 5,000 | 10,000 | 1,000 | 30 min. |
|
Pausa | | | | 15 min. |
|
21 | 6,000 | 12,000 | 1,000 | 30 min. |
|
22 | 8,000 | 16,000 | 2,000 | 30 min. |
|
23 | 10,000 | 20,000 | 2,000 | 30 min. |
|
24 | 12,000 | 24,000 | 3,000 | 30 min. |
|
Pausa | | | | 15 min. |
|
25 | 15,000 | 30,000 | 3,000 | 30 min. |
|
26 | 20,000 | 40,000 | 4,000 | 30 min. |
|
27 | 25,000 | 50,000 | 5,000 | 30 min. |
|
28 | 30,000 | 60,000 | 6,000 | 30 min. |
|
Pausa | | | | 15 min. |
|
29 | 40,000 | 80,000 | 8,000 | 30 min. |
|
30 | 50,000 | 100,000 | 10,000 | 30 min. |
|
     |
 | Loading… |
|
General information
Date |
9/15/2021 9:00 PM |
Buyin |
300.00 + 30.00 € |
K.O. |
- |
Starting chips |
20,000 |
Punctuality |
0 |
Entries |
22 |
Registration end |
Livello 0 |
Leagues |
|
Stats
Timer |
Livello 11 - 5 min. |
Players |
15/22 |
Average |
29,333 |
Chips |
440,000 |
Total pot |
6,204.00 € |
Status |
Concluso |
Updated to |
9/17/2021 2:20 PM |
|
|
|
 | Loading… |
 | Loading… |
|