29,344 1,576
Players Events
SATURDAY DREAMSTACK (26th June)
Busted players
Pos. 
 
Player 
Lvl. 
Time 
#1Ireland SAMUELS STEWART 171:30 AM
#2Ireland ODEA DAVID 171:30 AM
#3Ireland NOLAN DECLAN 161:25 AM
#4Ireland MOONEY GERARD 161:13 AM
#5  CRASENCO LAURA TAMARA 151:01 AM
#6Ireland KAVANAGH STEPHEN 151:01 AM
#7Ireland WALSH NORMAN 1312:25 AM
#8  ONEILL JOE 1211:55 PM
#9Ireland OCONNELL DECLAN 1211:54 PM
#10Ireland MCLOUGHLIN RUAIRI 1111:26 PM
#11Ireland HOWARD THOMAS 1010:55 PM
#12  KEZA KAROLIS 910:50 PM
#13Ireland QUIGLEY BRIAN 910:42 PM
#14Philippines OTTO SAMANTHA 910:42 PM
#15Ireland TOUHEY PATRICK 810:22 PM
#16  KEZA KAROLIS 59:08 PM
#17Ireland MCWEENEY BRIAN 48:40 PM
#18Ireland OREILLY EAMONN 38:37 PM
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
Pausa   12 min. 17:48 (+-142)
1100100 20 min. 18:00 (+-142)
2100200 20 min. 18:20 (+-142)
3100300 20 min. 18:40 (+-142)
4200400 20 min. 19:00 (+-142)
5200500 20 min. 19:20 (+-142)
6300600 20 min. 19:40 (+-142)
Pausa   15 min. 20:00 (+-142)
7400800 20 min. 20:15 (+-142)
85001,0001,00020 min. 20:35 (+-142)
96001,2001,20020 min. 20:55 (+-142)
101,0001,5001,50021 min. 21:15 (+-142)
111,0002,0002,00020 min. 21:36 (+-142)
121,5003,0003,00020 min. 21:56 (+-142)
Pausa   25 min. 22:16 (+-142)
132,0004,0004,00020 min. 22:41 (+-142)
143,0006,0006,00020 min. 23:01 (+-142)
154,0008,0008,00020 min. 23:21 (+-142)
165,00010,00010,00020 min. 23:41 (+-142)
176,00012,00012,00020 min. 00:01 (+-141)
Pausa   10 min. 00:21 (+-141)
1810,00015,00015,00020 min. 00:31 (+-141)
1910,00020,00020,00020 min. 00:51 (+-141)
2010,00025,00025,00020 min. 01:11 (+-141)
2115,00030,00030,00020 min. 01:31 (+-141)
2220,00040,00040,00020 min. 01:51 (+-141)
Pausa   10 min. 02:11 (+-141)
2325,00050,00050,00020 min. 02:21 (+-141)
2430,00060,00060,00020 min. 02:41 (+-141)
2540,00080,00080,00020 min. 03:01 (+-141)
2650,000100,000100,00020 min. 03:21 (+-141)
2760,000120,000120,00020 min. 03:41 (+-141)
28100,000150,000150,00020 min. 04:01 (+-141)
29100,000200,000200,00020 min. 04:21 (+-141)
30125,000250,000250,00020 min. 04:41 (+-141)
31150,000300,000300,00020 min. 05:01 (+-141)
32200,000400,000400,00020 min. 05:21 (+-141)
33200,000500,000500,00020 min. 05:41 (+-141)
34300,000600,000600,00020 min. 06:01 (+-141)
35400,000800,000800,00020 min. 06:21 (+-141)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
No table for event
General information
Date 6/26/2022 12:00 AM
Buyin 100.00 + 20.00 €
K.O. -
Starting chips 50,000
Punctuality 5,000
Entries 18
Registration end Livello 9
Leagues SUMMER LEAGUE 2022
Stats
Timer Livello 17 - 14 min.
Players 0/18
Average 0
Chips 900,000
Total pot 1,764.00 €
Status Concluso
Updated to 7/7/2022 8:56 PM
Payouts
Pos. 
Amount 
% 
Assigned to 
# 1800.0045.35% SAMUELS STEWART
# 2500.0028.35% ODEA DAVID
# 3350.0019.84% NOLAN DECLAN
# 4110.006.24% MOONEY GERARD