13,436 951
Players Events
GIANT DAY 1/E
Ingame players
Pos. 
 
Player 
Chips 
Table 
Seat 
#1  AGOSSA MARINE 30,000 4
#2  ALKAN BORA 30,000 6
#3  ALLION FABRICE 30,000 2
#4  AMBLARD LUDOVIC 30,000 6
#5  ARMOUGON OLIVIER 30,000 5
#6  BAHAMOU KARIM 30,000 4
#7  BARRAGUE LAURENT 30,000 6
#8  BATOUA MARC 30,000 1
#9  BEN MIMOUN FAYCAL 30,000 7
#10  BEN SOUSSAN ELIE 30,000 3
#11  BERTAUD NICOLAS 30,000 6
#12  BLILI AHMED 30,000 3
#13  BOUFDIL ACHRAF 30,000 9
#14  BOULHEOUCHAT SAMY 30,000 7
#15  BRAILA GEORGESCU ANDREI 30,000 4
#16  CEMACHOVIC ELIE 30,000 1
#17  CHAPAT VINCENT 30,000 4
#18  CHAPUT LIONEL DENIS JEAN 30,000 1
#19  COSME VINCENT 30,000 9
#20  CROS FABIEN 30,000 9
#21  DA PALMA CARLOS 30,000 2
#22  DAHMANI ABED 30,000 5
#23  DE MAUBLANC DE BOISBOUCHER CHARLES 30,000 8
#24  DEMBELE KANDE 30,000 9
#25  DJEZZAR DJAMEL 30,000 8
#26  EL AJJAJI YOUSSEF 30,000 1
#27  EL GUEDDARI ISMAIL 30,000 9
#28  FANELLI EDDY HONORE 30,000 6
#29  FARAHMAND JAVID 30,000 8
#30  FIEVET PHILIPPE RENE 30,000 5
#31  FONTAINE JEREMY 30,000 4
#32  FREZZA PASCAL 30,000 7
#33  FUJIYAMA KAZUMA 30,000 3
#34  GABORIAU VINCENT 30,000 4
#35  GARCIA KEVIN 30,000 3
#36  GAYE JEAN FRANCOIS 30,000 5
#37  GAYE STEPHANIE 30,000 9
#38  GREDOIRE SHAYANE 30,000 7
#39  GUERRERO SACHA 30,000 8
#40  IPEK EROL 30,000 1
#41  JOYEUX JEAN-MARC 30,000 3
#42  KETENDJIAN MELVIN 30,000 3
#43  KHANDID KARIM 30,000 6
#44  KOWALSKI ROBERT 30,000 6
#45  LABRADO ANTOINE 30,000 3
#46  LAIDOUNI ABDELAKIM 30,000 4
#47  LAMBERT JEROME 30,000 2
#48  LANSADE HENRI 30,000 6
#49  LEBEL DIDIER 30,000 1
#50  LEDUC ROMAIN GERARD PIERRE 30,000 3
#51  LEHRATEL TOREA 30,000 4
#52  LUANGPRASEUTH FABIEN 30,000 3
#53  LUCAS PHILIPPE SERGE 30,000 5
#54  LUCUT MIHAI 30,000 7
#55  MAAMERI MERWANE 30,000 6
#56  MAKHEDJOUF HAMID 30,000 7
#57  MARTINAT JEAN 30,000 8
#58  MARTINEZ ALEXANDRE 30,000 9
#59  MATARI IHEB HATEM 30,000 7
#60  MERTENS VINCENT 30,000 2
#61  MICHOT LAURENT 30,000 5
#62  MINKOV STEPHANE 30,000 8
#63  MIRVAL CLAUDE 30,000 4
#64  MONTAIGNE FLORIAN 30,000 2
#65  MOREAU TEO 30,000 5
#66  MORISSEAU JEAN-CHARLES 30,000 2
#67  MOZGAWA VINCENT 30,000 5
#68  NEIVA DE SOUSA MANUEL 30,000 1
#69  ORENSTEIN RONY 30,000 1
#70  PERREAU DAVID 30,000 9
#71  PEYRONEL VINCENT 30,000 8
#72  PILLET JEAN JACQUES 30,000 2
#73  REGUAIGUIA KALED 30,000 7
#74  RHAZOUANI MOHAMED 30,000 8
#75  ROCHON CHARLES 30,000 5
#76  SOUMARE MAIMOUNA 30,000 2
#77  TIRERA MOUSSA 30,000 1
#78  TOUBOUL NATHAN 30,000 9
#79  VANHOUTTE JEAN DENIS 30,000 7
#80  VERDU FREDERIC 30,000 2
#81  VIEL MIKE 30,000 8
Busted players
Pos. 
 
Player 
Lvl. 
Time 
#82  IMBERT LUCAS 22:12 PM
#83  LUCUT MIHAI 12:02 PM
#84  VALENTIM GONCALVES PAULO 11:57 PM
#85  ARKI GUY 11:52 PM
Levels
ID 
Small blind 
Big blind 
Ante 
Duration 
Start time 
Pausa   35 min. 12:55
110020020030 min. 13:30
210030030030 min. 14:00
320040040030 min. 14:30
420050050030 min. 15:00
Pausa   15 min. 15:30
530060060030 min. 15:45
640080080030 min. 16:15
75001,0001,00030 min. 16:45
Pausa   15 min. 17:15
86001,2001,20030 min. 17:30
91,0001,5001,50030 min. 18:00
101,0002,0002,00030 min. 18:30
111,0002,5002,50030 min. 19:00
Pausa   75 min. 19:30
121,5003,0003,00030 min. 20:45
132,0004,0004,00030 min. 21:15
142,0005,0005,00030 min. 21:45
153,0006,0006,00030 min. 22:15
Pausa   15 min. 22:45
164,0008,0008,00030 min. 23:00
175,00010,00010,00030 min. 23:30
186,00012,00012,00030 min. 00:00 (+1)
1910,00015,00015,00030 min. 00:30 (+1)
2010,00020,00020,00030 min. 01:00 (+1)
2110,00025,00025,00030 min. 01:30 (+1)
Tavoli
ID 
Seats 
Filled 
Free 
Chips 
Average 
2990270,00030,000
3990270,00030,000
4990270,00030,000
5990270,00030,000
6990270,00030,000
7990270,00030,000
9990270,00030,000
10990270,00030,000
11990270,00030,000
General information
Date 5/17/2024 1:30 PM
Buyin 210.00 + 40.00 €
K.O. -
Starting chips 30,000
Punctuality 0
Entries 85
Registration end Livello 9
Leagues
Stats
Timer Livello 2 - 13 min.
Players 81/85
Average 31,481
Chips 2,550,000
Total pot 96,768.00 €
Status Aperto
Updated to 5/17/2024 2:20 PM
Payouts
Pos. 
Amount 
% 
Assigned to 
No payouts available